Phone
+8615093226588
Hose steel wire is a steel wire product made of high-carbon steel with brass plated on the surface. As the skeleton material of the rubber hose, it is used to reinforce the rubber hose. These hoses are widely used in coal industry, construction machinery industry, petroleum industry, etc.
Specification | diameter | tensile strength | Twist | Repeated bending | Knotting strength rate |
(mm) | (Mpa) | (Minimum/time) | (Minimum/time) | (Minimum value/%) | |
0.20NT | 0.200±0.010 | 2450-2750 | 70 | 125 | 58 |
0.20HT | 0.200±0.010 | 2750-3050 | 65 | 125 | 56 |
0.20ST | 0.200±0.010 | 3050-3350 | 10 | 110 | 54 |
0.25LT | 0.250±0.010 | 2150-2450 | 70 | 125 | 58 |
0.25NT | 0.250±0.010 | 2450-2750 | 70 | 125 | 58 |
0.25HT | 0.250±0.010 | 2750-3050 | 65 | 105 | 58 |
0.25ST | 0.250±0.010 | 3050-3350 | 60 | 75 | 58 |
0.30LT | 0.300±0.010 | 2150-2450 | 65 | 105 | 58 |
0.30NT | 0.300±0.010 | 2450-2750 | 60 | 95 | 58 |
0.30HT | 0.300±0.010 | 2750-3050 | 60 | 85 | 58 |
0.30ST | 0.300±0.010 | 3050-3350 | 50 | 60 | 58 |
0.35LT | 0.350±0.015 | 2150-2450 | 65 | 60 | 58 |
0.35NT | 0.350±0.015 | 2450-2750 | 60 | 60 | 58 |
0.35HT | 0.350±0.015 | 2750-3050 | 60 | 55 | 58 |
0.35ST | 0.350±0.015 | 3050-3350 | 50 | 50 | 58 |
0.40LT | 0.400±0.015 | 2150-2450 | 65 | 55 | 58 |
0.40NT | 0.400±0.015 | 2450-2750 | 60 | 55 | 58 |
0.40HT | 0.400±0.015 | 2750-3050 | 60 | 50 | 58 |
0.40ST | 0.400±0.015 | 3050-3350 | 50 | 45 | 58 |
0.46LT | 0.460±0.015 | 2150-2450 | 60 | 45 | 58 |
0.46NT | 0.460±0.015 | 2450-2750 | 60 | 45 | 58 |
0.46HT | 0.460±0.015 | 2750-3050 | 50 | 40 | 58 |
0.50LT | 0.500±0.015 | 2150-2450 | 60 | 40 | 50 |
0.50NT | 0.500±0.015 | 2450-2750 | 60 | 35 | 50 |
0.56LT | 0.560±0.015 | 2150-2450 | 60 | 35 | 50 |
0.56NT | 0.560±0.015 | 2450-2750 | 60 | 30 | 50 |
0.66NT | 0.660±0.015 | 2100-2450 | 60 | 30 | 50 |
The same diameter is divided into four types according to different strength levels: LT low strength, NT normal strength, HT high strength, ST super high strength
Other specifications and strengths can be provided according to customer needs
The actual value of each specification parameter is subject to the standard determined by both parties
Wire diameter ( mm ) | Minimum number of bending | Minimum number of twists | Zinc layer weight (g/m2) | ||||
Phosphating or EN 10264 Class B zinc layer | Phosphating or EN 10264 Class B zinc layer | ||||||
1770 Mpa | 1960 Mpa | 2160Mpa | 1770 Mpa | 1960 Mpa | 2160Mpa | Class B | |
0.6-0.65 | 11 | 10 | 9 | 28 | 25 | 23 | 60 |
0.65- 0.70 | 10 | 9 | 8 | 28 | 25 | 23 | 60 |
0.70-0.75 | 16 | 15 | 14 | 28 | 25 | 23 | 60 |
0.75- 0.80 | 15 | 14 | 13 | 28 | 25 | 22 | 60 |
0.80-0.85 | 13 | 12 | 11 | 28 | 25 | 22 | 70 |
0.85-0.90 | 12 | 11 | 10 | 28 | 25 | 22 | 70 |
0.90-0.95 | 11 | 10 | 9 | 28 | 25 | 22 | 70 |
0.95-1.00 | 10 | 9 | 8 | 28 | 25 | 22 | 70 |
1.00- 1.10 | 17 | 16 | 14 | 26 | 23 | 21 | 80 |
1.10- 1.20 | 16 | 15 | 13 | 26 | 23 | 21 | 80 |
1.20- 1.30 | 15 | 14 | 13 | 25 | 22 | 20 | 90 |
1.30-1.40 | 13 | 12 | 10 | 25 | 22 | 19 | 90 |
1.40- 1.50 | 11 | 10 | 9 | 25 | 22 | 19 | 100 |
1.50- 1.60 | 14 | 13 | 12 | 25 | 22 | 19 | 100 |
1.60-1.65 | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
1.65-1.70 | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
1.70-1.80 | 11 | 11 | 10 | 25 | 22 | 19 | 100 |
1.80- 1.85 | 10 | 10 | 8 | 24 | 21 | 18 | 100 |
1.85- 1.90 | 10 | 10 | 8 | 24 | 21 | 18 | 115 |
1.90-3.00 | 9 | 9 | 7 | 24 | 21 | 18 | 115 |
Wire diameter | Wire diameter tolerance (mm) |
0.8mm-1.6mm | +/-0.03 |
1.6mm-2.5mm | +/-0.03 |
2.5mm-4.0mm | +/-0.03 |
4.0mm-6.0mm | +/-0.03 |
6.0mm-10.0mm | +/-0.03 |
Our company can also customize according to customer requirements
Our company has a variety of steel base materials to choose from, and at the same time, lead quenching can be used to achieve different strengths. The following table is the chemical composition table of steel.
Intensity level | % Carbon | % Phosphorus | % Manganese | % Silicon | % Sulfur |
ordinary | 0.45~0.50 | 0.032 | 0.5 ~1.00 | 0.10~0.34 | 0.041 |
high | 0.59~0.63 | 0.035 | 0.5 ~1.10 | 0.10~0.35 | 0.045 |
Extra high | 0.65~0.83 | 0.035 | 0.5 ~1.10 | 0.10~0.35 | 0.045 |
High strength and good toughness
Fewer solder joints, better fatigue performance
Uniform brass plating, good adhesion to rubber
Our company has passed ISO 9001 and ISO/TS 16949 quality management system certification, raw materials and semi-finished products will be tested and recorded. Traceability records can trace every link from raw materials to finished products.
1) All products are packaged in moisture-proof and suitable for long-distance shipping.
2) Product packaging can be customized according to customer requirements.
3) Air, sea and land transportation can be used.
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!