Phone
+8615093226588
A combination of steel grades is used and heat treatment processes to manufacture soft, medium and hard tensile grades. The table below is indicative only of steel chemistries used.
Technical Particulars | Guaranteed Specification | |||
b. Material | N1: | Steel,produced by commercially accepted steel making process, according to ASTM A 363 (Revision from 2003 to the latest version | N1: | Steel,produced by commercially accepted steel making process, according to ASTM A 363 (Revision from 2003 to the latest version |
N-2, N-3& N-4: | steel made by open hearth/ basic oxygen/ electrical furnace process | N-2, N-3& N-4: | steel made by open hearth/ basic oxygen/ electrical furnace process | |
C.Norminal Wire Size | N-1= 7.94mm (5/16″) | N-1= 7.94mm (5/16″) | ||
N-2= 6.35mm (1/4″) | N-2= 6.35mm (1/4″) | |||
N-3= 9.52mm (3/8″) | N-3= 9.52mm (3/8″) | |||
N-4= 11.11mm (7/16″) | N-4= 11.11mm (7/16″) | |||
d.Norminal Length per Reel | N-1=549M ± 5% | N-1=549M ± 5% | ||
N-2=914M ± 5% | N-2=914M ± 5% | |||
N-3= 366M ± 5% | N-3= 366M ± 5% | |||
N-4=305M ± 5% | N-4=305M ± 5% | |||
e. No. of Strand and Grouding wire | 3 for N-1 and 7 for N-2, N-3 & N-4 | 3 for N-1 and 7 for N-2, N-3 & N-4 | ||
f. Nominal Dia of Coated Strands | N-1=2.64 mm | N-1=2.64 mm | ||
N-2=2.03 mm | N-2=2.03 mm | |||
N-3= 3.05 mm | N-3= 3.05 mm | |||
N-4=3.68mm | N-4=3.68mm | |||
g. Zinc Coating | Class C and shall comply with specification | N-1 shall comply with the ASTM A363 Class C | ||
N-2, N-3 & N4 shall comply with ASTM A475 Class C | ||||
h. Class-C, Min Coating Wt. (Oz/sq.ft) | N-1=2.7 | N-1=2.7 | ||
N-2=1.8 | N-2=1.8 | |||
N-3= 2.55 | N-3= 2.55 | |||
N-4=2.7 | N-4=2.7 | |||
i. Weight of Normal Length (kg.) | N-1=138 | N-1=138 | ||
N-2=164 | N-2=164 | |||
N-3= 149 | N-3= 149 | |||
N-4=180 | N-4=180 | |||
j. Minimum Breaking Strength in lbs. | N-1=6,500 | N-1=6,500 | ||
N-2=4,750 | N-2=4,750 | |||
N-3= 10,800 | N-3= 10,800 | |||
N-4=14,500 | N-4=14,500 | |||
k. Maxm Resistance Ohm/1000ft | 1.15 Ohm (for Item N-1) | N-4=180 | ||
l. Lay Factor | Not exceed 16XND | Not exceed 16XND | ||
m. Lay | Left Handed Lay | Left Handed Lay | ||
n. Packing Material | Aluminum/Steel/Wood | Steel/Wood | ||
p. Packing Reel Designation | NRX 22:12 | NRX 22:12 | ||
q. Test Reports | For N-1: | For N-1: | ||
a.Breaking Strength, | a.Breaking Strength, | |||
b. Weight of Zinc Coating & | b. Weight of Zinc Coating & | |||
c. Resistivity as outlined in ASTM A 363, and ASTM B 193 (Revision from 2003 to the latest version) | c. Resistivity as outlined in ASTM A 363, and ASTM B 193 (Revision from 2003 to the latest version) | |||
N-2, N-3& N-4: | N-2, N-3& N-4: | |||
a.Breaking Strength, | a.Breaking Strength, | |||
b.Elongation, | b.Elongation, | |||
c. Ductility of the steel wire, | c. Ductility of the steel wire, | |||
d. Weight of the Zinc Coating as outlined in ASTM A 475 | d. Weight of the Zinc Coating as outlined in ASTM A 475 | |||
r) Test Lab. Status | Internationally recognized Independent testing Laboratories | Internationally recognized Independent testing Laboratories |
A combination of steel grades is used and heat treatment processes to manufacture soft, medium and hard tensile grades. The table below is indicative only of steel chemistries used.
Tensile Grade | % Carbon | % Phosphorus | % Manganese | % Silicon | % Sulphur |
Soft | 0.05 max | 0.03 max | 0.05 max | 0.12-0.18 | 0.03 max |
Medium | 0.15-0.19 | 0.03 max | 0.70-0.90 | 0.14-0.24 | 0.03 max |
Hard | 0.04-0.07 | 0.03 max | 0.40-0.60 | 0.12-0.22 | 0.03 max |
Q: Are you Trading company or Manufacturer ?
A: We are manufacturer(Factory) in wire industry for more than 20 years.
Q: Producing Capacity?
A: The producing capacity totally is 8, 500 tons per month. The producing capacity of this product is 1,500 tons per month.
Q: Main Market?
A: Our main market is foreign customers. 80% of the products are for exporting. The main countries are Japan, South Korea, South Asian area, Canada etc.
Q: What information should I provide when inquiring?
A: The diameter before pvc coating; after pvc coating, the requirement of the core wire like zinc coating, tensile strength, packing, colour
Q: What is the MOQ?
A: For quality checking, we accept small quantity order like one coil. For normal cooperation, we prefer FCL container quantity to ensure the safety of goods in transportation.
Q: Can you accept the special order as per customer offering drawing?
A: Yes,we can.OEM is available.we can customized according to requirement.
Q: What kind of payment does your company support?
A: T/T,L/C at sight,Cash,Western Union are all accepted
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample within 2kg for free charge but do not pay the cost of freight.
Q: Third Party Inspection available?
A: Yes, available. The charges are on the buyer.
If you have another question, pls feel free to contact us as below:
Contact: Tel/(wechat):+8613938576991 whatsapp:+8613938576991 Email: [email protected]
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!