Phone
+8615093226588
Stranded steel cable composed of multiple high-strength steel wires and subjected to stress relief treatment (stabilization treatment), suitable for pre-stressed concrete or similar purposes, has the advantages of saving steel, high tensile strength, good elongation, low relaxation, and stress It has the characteristics of small loss and excellent fatigue resistance.
It is a product with high technical content and good quality among high-efficiency steel products. PC strands are widely used in infrastructure construction fields such as highways, bridges, sleepers, large stadiums, high-rise buildings, airports, ports, wharves, nuclear power plants, dams, urban elevated and light rails.
Mpa | mm | mm/mm² | mm² | kg/km | kN | kN | % | % |
MinimumBreaking Strength | NominalDiameter (model) | Dia/Section area Tolerance | Nominal SteelArea | Nominal Weight | Minimum Breaking Load | Min.Load at 1% Extension | Lo≥610mm Minimum Elongate | 0.7G.U.T.S1000 Normal Relaxation |
American standard ASTM A416/A416M | ||||||||
1860 | 9.53 | ﹢6.60 | 54.84 | 432 | 102.3 | 92.1 | ≥3.5 | ≤2.5 |
11.11 | 74.19 | 582 | 137.9 | 124.1 | ||||
12.7 | 98.7 | 775 | 183.7 | 165.3 | ||||
15.24 | ﹣0.15 | 140 | 1102 | 260.7 | 234.6 | |||
17.8 | 190 | 1492 | 353 | 317.7 | ||||
2000 | 12.7 | ﹢0.66 | 140 | 775 | 197.4 | 177.7 | ≥3.5 | ≤2.5 |
15.24 | ﹣0.15 | 190 | 1102 | 280 | 252 | |||
China National Standard GB/T5224 | ||||||||
1860 | 9.53 | ﹢0.30 | 54.8 | 432 | 102 | 86.6 | ≥3.5 | ≤2.5 |
11.11 | ﹣0.15 | 74.2 | 580 | 138 | 177 | |||
12.7 | ﹢0.40 | 98.7 | 774 | 184 | 156 | |||
15.2 | ﹣0.20 | 139 | 1101 | 259 | 220 | |||
Japanese standard JIS G3536 | ||||||||
1860 | 15.2 | ﹢0.40 | 138.7 | 1101 | 261 | 222 | ≥3.5 | ≤2.5 |
SWPR7BL | 12.7 | ﹣0.20 | 98.71 | 774 | 183 | 156 | ||
Spanish Standard UNE36094 | ||||||||
1860 | 9.3 | ﹢0.13 | 52 | 408 | 96.7 | 82.2 | ≥3.5 | ≤2.5 |
﹣0.13 | ||||||||
13 | ﹢0.18 | 100 | 785 | 186 | 158 | |||
﹣0.18 | ||||||||
15.2 | ﹢0.20 | 140 | 1101 | 260 | 221 | |||
﹣0.20 | ||||||||
British Standard BS 5896 | ||||||||
1860 | 9.6 | ﹢0.30 | 55 | 432 | 102 | 90 | ≥3.5 | ≤2.5 |
11.3 | ﹣0.15 | 75 | 590 | 139 | 122 | |||
15.2 | ﹢0.40 | 100 | 785 | 186 | 163 | |||
﹣0.20 | ||||||||
1770 | 15.7 | ﹢0.40 | 150 | 1180 | 265 | 233 | ≥3.5 | ≤2.5 |
﹣0.20 | ||||||||
Korean Standard KS D7002 | ||||||||
SWPC7B | 9.5 | ﹢0.40 | 54.84 | 432 | 102 | 102 | ≥3.5 | ≤2.5 |
11.1 | 74.19 | 580 | 138 | 138 | ||||
12.7 | ﹣0.20 | 98.71 | 774 | 183 | 183 | |||
15.2 | 138.7 | 1101 | 261 | 261 | ||||
Australian Standard AS/NZS4672 | ||||||||
7 Wire | 9.5 | ﹢0.40 | 55 | 432 | 102 | ≥86.6 | ≥3.5 | ≤2.5 |
Ordinary | 12.7 | ﹣0.20 | 98.6 | 785 | 184 | ≥156 | ||
15.2 | 143 | 1125 | 250 | ≥212 |
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!