Phone
+8615093226588
The steel-plastic composite belt is composed of single-sided or double-sided steel belt composite ethylene-acrylic acid copolymer (EAA), and the color is natural and green. The copolymer has good bonding properties to the steel tape base tape, and it forms a strong bond with low-density, linear low-density, medium-density, high-density polyethylene and halogen-free polyolefin (HFPO) sheath resins. It forms a comprehensive protective layer and provides a reliable moisture-proof, shielding and chemical protective layer to the cable core.
Characteristic | Unit | Value | Standard test | |
Colour | Natural/Green | YD/T723-2007 | ||
Thickness | Steel | 0.15/0.20 | mm | |
Copolymer | 0.05 | mm | ||
Tensile strength | MPa | 310-390 | ||
Elongation | % | ≥15 | ||
Peel strength | N/cm | ≥6.13 | ||
Heat sealing strength | N/cm | ≥17.5 | ||
Corrosion resistance | Grade | ≥7 | ||
Filling-resistant compound and hot-melt ointment and thixotropic ointment | No stratification | |||
Water resistance, 168 hours, peel strength | N/cm | ≥6.13 | ||
Dielectric strength on both sides | No breakdown |
The inside diameter of | Width | Outer diameter | Core material |
76/150/406mm | 10mm-1000mm | Customized | Cardboard/steel/plastic core |
Keep the warehouse clean and hygienic. Avoid direct sunlight, other pollution and mechanical damage
This technical index is for reference only, and the actual data is subject to the final inspection report provided by the supplier.
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!